My Dashboard
Your live activity metrics — updates as you submit reports
Submit Activity Report
Data saves to your organization's database and updates all dashboards instantly
Activity Details
Team Feed
Latest activity from your organization
Resources
Templates, guides, and tools
Organizational Intelligence
Live overview — all metrics from your organization's database
Set Programme Targets
Targets save to your organization's database — donor portal updates automatically
Storytelling Engine
Impact moments ranked automatically by score — what to amplify, what is donor-ready
Donor Reports
Active partnerships and report status
| Donor / Partner | Commitment | Period | Next Report | Status |
|---|---|---|---|---|
FCDO Nigeria | $125,000 | Jan — Dec 2025 | 30 June 2025 | Draft in Progress |
Gates Foundation | $280,000 | Mar 2025 — Feb 2026 | 15 July 2025 | On Track |
UNFPA Nigeria | $95,000 | Jan — Dec 2025 | 31 July 2025 | On Track |
Wellcome Trust | $45,000 | Apr — Sep 2025 | 30 Sep 2025 | Not Started |
Budget Tracker
Customize Platform
Changes save to your organization's profile in the database
Organization Identity
Brand Color
Your Impact Report
Real-time data from the field — updates as activities are submitted
Your funding is reaching communities in real time.
This portal replaces the quarterly PDF. Everything here reflects what is happening on the ground right now.
Fund Utilization
| Budget Line | Allocated | Spent | Remaining | % | Status |
|---|---|---|---|---|---|
| Community Health Activities | $42,000 | $33,600 | $8,400 | 80% | On Track |
| BCC Media Production | $18,000 | $13,500 | $4,500 | 75% | On Track |
| Staff Personnel | $28,000 | $19,600 | $8,400 | 70% | On Track |
| M&E & Research | $8,000 | $1,200 | $6,800 | 15% | Under-utilized |
| Travel & Field Ops | $9,000 | $7,200 | $1,800 | 80% | On Track |
Media Library
Documents
| Document | Type | Date | Status |
|---|---|---|---|
Grant Agreement — FY 2025 | Legal | January 2025 | Signed |
Inception Report | Programme | March 2025 | Submitted |
Phase 1 Completion Report | Programme | March 2025 | Submitted |
Mid-Term Review Report | Programme | June 2025 | In Progress |
Final Impact Report | Programme | December 2025 | Scheduled |
Platform Administration
Manage all client organizations on Taila Axiom
Add New Organization
Create a new client on Taila Axiom — they get their own isolated data environment